*Duration* | Deposit | Total Cost |
---|---|---|
1 Person – 4 hours | 50% of the cost of trip | $149.00 |
Each Additional Person – 4 hours | 50% of the cost of trip | $39.00/extra person |
May to October 12th, 2013* | Times | Cost |
---|---|---|
Wednesdays | 4:00pm – 5:30pm | FREE |
Saturdays | 9:00am – 10:30am | FREE |
Duration | Deposit | Cost |
---|---|---|
Half Day (4 hours – 1 to 4 people**) | 50% of trip cost |
$185.00 for 1 person
$315.00 for 2 people
$375.00 for 3 people
$400.00 for 4 people ** |
Full Day (8 hours) | 50% of trip cost |
$350.00 for 1 person
$420.00 for 2 people
$480.00 for 3 people
$560.00 for 4 people ** |
Duration | Deposit | Cost |
---|---|---|
Half Day (4 hours) | 50% of trip cost |
$350 for 2 people max. |
Full Day (8 hours) | 50% of trip cost |
$450 for 2 people max. |
Jun. 14th – Labor Day | Times |
---|---|
Monday, Thursday & Saturdays |
2:30pm – 6pm |
Tuesday, Wednesday & Fridays |
9:30am – 1pm & 2:30pm – 6pm |
Sept. 4th – Oct. 14th | Times |
---|---|
Monday, Wednesday & Fridays |
1:30pm – 5pm |
Jun. 21st – Aug. 30th | Time | Cost |
---|---|---|
Thursdays | 9am – 12pm | $30.00/class. Ages 6-12. |
May, 2013 – Oct., 2013 | Times | Cost |
---|---|---|
Daily* | 4 hour trip | 1-3 people $350 / 4 people $400 |
May to October 12th, 2013* | Times | Cost |
---|---|---|
By Reservation | $75 for first person and $45 for each additional person. |
Sept. 14, 2013 – Oct. 20, 2013 | Times | Cost |
---|---|---|
Daily* | 10:00am – 3:00pm hourly** | 2-6 people $40 per person *** |
Single Occupancy 2-Day | Double Occupancy 2-Day | Single Occupancy 3-Day | Double Occupancy 3-Day |
$749 |
$549 per person |
$1249 |
$849 per person |
Dates Available | Total Cost | |
June-July | $4,700.00 per client | |
The Fly Rod Shop » Home