Product Description
These no-nonsense waders stand up tot he toughest conditions and keep you dry. Made of Gore-Tex Pro Shell fabrics with a patented front/back leg seam for enhanced articulation, durability and comfort. Features include a zippered fly box chest pocket, flip out Tippet tender pocket with a built in retractor, micro-fleece lined hand warmer pocket, built-in Guide Model Gravel Guards and built-in belt loops. Nylon belt and repair kit included. Made in Bozeman, Montana.
Features:
- 5-layer and 3-layer GORE-TEX® Pro Shell fabric technology
- Patented front and back leg seam construction for enhanced articulation, comfort and durability
- Patented built-in Guide Model Gravel Guards
- Exterior chest pocket with zippered closure holds large fly box
- Fleece-lined hand warmer pocket with DWR treatment
- Flip-out Tippet Tender pocket includes patented built-in retractor
- Low profile belt loops accommodate 2" wading belt
- Easily convert to waist highs
- DEET & saltwater resistant
- Nylon wading belt & repair kit included
- Every pair manufactured in Bozeman, Montana
Additional Information
| Manufacturer | Simms |
| Brand | G3 Guide |
| Style | Stockingfoot |
| Color | Sterling |
| Fabric Tech | GORE-TEX Pro Shell Fabric |
| Warranty | This Product is covered by the Simms Waders Warranty. |
| Repair Service | Learn how you can repair Simms Products with the Simms Repair Center. |
| Mainteance Info | Learn how to care and maintain your waders with the Simms Waders Maintenance Guide. |
Size Chart
| Men's Size | Girth | Inseam | Foot |
| S | 35"-36" | 31"-32" | 7-8 |
| SK | 37"-38" | 31"-32" | 7-8 |
| M | 39"-40" | 33"-34" | 9-11 |
| MS | 39"-40" | 29"-30" | 9-11 |
| MK | 41"-42" | 33"-34" | 9-11 |
| MKS | 41"-42" | 29"-30" | 9-11 |
| ML | 39"-40" | 35"-36" | 9-11 |
| L(9-11) | 43"-44" | 33"-34" | 9-11 |
| L(12-13) | 43"-44" | 33"-34" | 12-13 |
| LS | 43"-44" | 31"-32" | 9-11 |
| LK | 45"-46" | 33"-34" | 9-11 |
| LKS | 45"-46" | 31"-32" | 9-11 |
| LL(9-11) | 43"-44" | 35"-36" | 9-11 |
| LL(12-13) | 43"-44" | 35"-36" | 12-13 |
| XL | 47"-48" | 35"-36" | 12-13 |
| XLS | 47"-48" | 31"-32" | 9-11 |
| XXL | 51"-52" | 35"-36" | 12-13 |
| XXLS** | 51"-52" | 33"-34" | 12-13 |
| XXLK** | 53"-54" | 35"-36" | 12-13 |
| 3XL** | 55"-56" | 35"-36" | 12-13 |
| 4XL** | 59"-60" | 35"-36" | 12-13 |
| 3XLS** | 55"-56" | 33"-34" | 12-13 |

- How to Measure
- The girth is your largest measurement for the chest, waist or hips. Foot refers to the stockingfoot length.
- 2. Chest girthis measured horizontally around the fullest part of the chest.
- 3. Waist girthis measured around the natural waistline. If you find it hard to tell where your waistline is, try locating it in one of the following ways: midway between the hipbone and the lowest rib, two finger widths above the belly button at elbow level.
- 4. Hipsare measured around the fullest part of the hips.
- 5. Inseamsize a.k.a. inside leg length gives the trouser leg length. It is measured from the crotch to the end of the trouser leg, that is, approximately 1 cm (0.4") from the floor.
- Custom Sizes
- **Custom Sizes are also available for purchase.
- Please allow 4-6 weeks for processing time on Custom Orders.
You may also be interested in the following product(s)
Simms Headwaters Wader: Stockingfoot
$299.95
|
Simms G4 Pro Wader: Stockingfoot
$529.95
|



